CALCULATOR
Agent risk calculator: match AppSec platforms to the coding agents you run
Short answer
Set your agents, team size and weights
| Rank | Platform | Re-weighted score | Published-weights score and rank | Your agents named | Published price for 50 developers |
|---|---|---|---|---|---|
| 1 | Legit Security | 8.80 / 10 | 8.80, rank 1 | 3 of 3 | AWS Marketplace: $60,000 per 12 months for up to 100 users (all modules, 24/7 support) |
| 2 | Cycode | 7.70 / 10 | 7.70, rank 2 | 3 of 3 | Not published Free trial offered; no free tier. |
| 3 | Endor Labs | 7.60 / 10 | 7.60, rank 3 | 3 of 3 | Not published Free Developer tier that runs locally without an account. |
| 4 | OX Security | 7.25 / 10 | 7.25, rank 4 | 3 of 3 | AWS Marketplace: $100,000 per 12 months for up to 100 users (all modules) |
| 5 | Snyk | 7.15 / 10 | 7.15, rank 5 | 2 of 3Not named: GitHub Copilot | Not published for this size; Enterprise is credit based (1 credit = $1) and includes coding agent security |
| 6 | GitHub Advanced Security | 6.35 / 10 | 6.35, rank 6 | 1 of 3Not named: Claude Code and Cursor | Code Security $30 × 50 = $1,500; Secret Protection $19 × 50 = $950; both $2,450 per month (per active committer) |
| 7 | Apiiro | 6.30 / 10 | 6.30, rank 7 | 3 of 3 | Not published No free commercial tier published. |
| 8 | Wiz Code | 6.00 / 10 | 6.00, rank 8 | 3 of 3 | AWS Marketplace: $58,500 per 12 months for 100 Wiz Code licenses, an add-on for Wiz Cloud |
| 9 | Semgrep | 5.95 / 10 | 5.95, rank 9 | 2 of 3Not named: GitHub Copilot | Teams, Code: $30 × 50 = $1,500 per month; Secrets adds $15 × 50 = $750 (per contributor) |
| 10 | Backslash Security | 4.90 / 10 | 4.90, rank 10 | 2 of 3Not named: Claude Code | AWS Marketplace: $75,000 per 12 months, annual commit (user count not stated) |
| Also reviewed | Aikido Security | 5.75 / 10 | 5.75, also reviewed | 1 of 3Not named: Claude Code and GitHub Copilot | Not published for more than 10 users; Basic $350, Pro $700 and Advanced $1,050 per month include 10 users |
With your agents (Claude Code, Cursor, GitHub Copilot), 6 of 10 ranked platforms name all of them.
* Codex: supported, per Legit (confirmed to the publisher in October 2026).
Formula: re-weighted score = sum(criterion score × your weight) / sum(your weights). Criterion scores are our published editorial scores from 0 to 10. Costs use only list prices published on vendor pricing pages or official AWS Marketplace listings (read in September 2026, updated 11 October 2026), before discounts and taxes. Marketplace prices are labelled as such.
Frequently asked questions
Does the calculator measure risk?
No. It re-ranks platforms on criteria you weight and shows which of your coding agents each vendor names. It does not scan your code or score your organization's risk.
Why does a platform drop when I uncheck an agent?
It does not. Unchecking an agent changes the agents-named column and the filter, not the scores. Only the weight sliders change the ranking.
Why do some costs say Not published?
Three of the eleven vendors publish no price at all, and four publish only an AWS Marketplace bundle. We only show published list prices, and we do not estimate the rest.
Are the scores measured?
No. They are editorial scores from desk research on public pages, with a reason and source for each on the platform profiles.
Scores are editorial assessments. Prices are as published on the date shown and may have changed.